Simple pricing, for however you go to conferences
Browse and track conferences on your own for free. Bring your team on board when you need to plan and pay for events together.
Most popular
Running a larger program? Talk to us about a custom plan.
| Feature | Individual | Business |
|---|---|---|
| Discovery & personal | ||
| Personalized conference discovery | ||
| Save, wishlist, and reminders | ||
| CFP deadline alerts | ||
| Calendar export (ICS) | ||
| AI talk pitch generator | ||
| Speaking history & speaker connections | ||
| Team & operations | ||
| Team workspace & member roles | ||
| Sponsorship tracking | ||
| Budget planning | ||
| Travel booking & expense tracking | ||
| Lead capture, CRM push & pipeline ROI | ||
| Organizer CRM & tasks | ||
| Overview analytics & ROI dashboard | ||
Why teams switch to Business
Already have an account?
Switch to Business